| Application | کاربرد | Analysis of biosynthesis of glycoproteins |
|---|---|---|
| Concentration | غلظت | ≥0.15 U/mL |
| Enzyme Applications | کاربردهای آنزیم | Selective release of high mannose N-linked oligosaccharides from glycopeptides/ glycoproteins. The enzyme has found extensive use in the characterization of glycoproteins, dolichol-linked glycans and the biosynthetic pathway for N-glycosylation. |
| Enzyme Formulation | فرمولاسیون آنزیم | 50 mM sodium phosphate pH 7.5, 25 mM EDTA, and 0.05% sodium azide |
| Enzyme Source | منبع آنزیم | Recombinant gene from Streptomyces plicatus, expressed in E. coli. Enzyme is also known as Endoglycosidase H, mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase. |
| Enzyme Unit Definition | تعریف واحد آنزیم | One unit is defined as the amount of enzyme required to catalyze the release of N-linked oligosaccharides from 60 µmoles of denatured ribonuclease B in 1 hour at 37°C, pH 5.5. |
| Unit | واحد | 30 mU |
| Volume | حجم | 200 µL |
| pH Optimum | pH بهینه | 5.5 |
Agilent AdvanceBio Endoglycosidase H (GKE-5002)
Part no: GKE-5002
AdvanceBio Endoglycosidase H. Enzyme cleaves within the N,N’-diacetylchitobiose (GlcNAc-GlcNAc) core of high mannose and some hybrid type N-glycans. Includes 5x reaction buffer for GKE-5002 (500 mM Sodium Citrate/Phosphate, pH 5.5, denaturation solution (2% SDS/1M βME, detergent solution (15% detergent solution).
برای مطالعهی جزئیات بیشتر دربارهی قطعه با پارت نامبر GKE-5002 به بخش مشخصات فنی در همین صفحه مراجعه نمایید.
مشخصات محصول
| رده | کروماتوگرافی (Chromatography) |
|---|---|
| دستهبندی دستگاهی | کروماتوگرافی مایع (Liquid Chromatography) |
| نوع تجهیز | قطعات و لوازم جانبی |
| قطعات HPLC | سایر |
| وضعیت | نو |
| برند | Agilent |
| موجودی | موجود |
| کشور سازنده | امریکا |
| گارانتی | ندارد |





نظرات
There are no reviews yet.