| Application | کاربرد | Flexible, high-throughput format:process 1 to 96 samples |
|---|
| Count | تعداد | 24 |
|---|
| Deglycosylation Efficiency | کارایی حذف قند از گلیکوپروتئینها | > 99 % |
|---|
| Equipment & Reagents Provided by User | تجهیزات و مواد شیمیایی تأمینی توسط کاربر | - 96-well Thermocycler or two independent heat blocks
- Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)
- Gly-X 2-AB Express cleanup module (96-ct) [GX96-402]
- THERM-1000, 230V)
- Thermocycler (Corning THERM-1001, 110V
|
|---|
| Kit Configuration | پیکربندی کیت | Sample Prep Module |
|---|
| Label | برچسبگذاری شیمیایی | 2-AB |
|---|
| Prep time (approx) | زمان آمادهسازی (تقریبی) | 130 min (24 samples) |
|---|
| Protein Load Range | بازهی بارگذاری پروتئین | 1-40 µg |
|---|
| Recovery | درصد بازیافت | > 80 % |
|---|
| Stability | پایداری | At least 1 month at -20°C, 5 days at 4-8°C |
|---|
| Technique | تکنیک | LC & LC/MS |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| GX24-100 | AdvanceBio Gly-X deglycosylation module, 24-ct | 1 |
| GX24-401 | AdvanceBio Gly-X 2-AB Express labeling module, 24-ct | 1 |
نظرات
There are no reviews yet.