| Concentration | غلظت | 10 U/mL |
|---|---|---|
| Enzyme Applications | کاربردهای آنزیم | To obtain efficient deglycosylation of glycoprotein substrates under nondenaturing conditions, it is necessary to use a higher starting concentration of enzyme. N-Glycanase-plus and ULTRA (EDTA-Free) are supplied at = 10 U/ml, and are recommended for all applications requiring deglycosylation of glycoproteins in the absence of denaturants. The high activity also allows smaller reaction volumes and shorter reaction times to be explored. |
| Enzyme Formulation | فرمولاسیون آنزیم | 20 mM Tris HCl pH 7.5, containing 1 mM EDTA and 50 mM NaCl |
| Enzyme Source | منبع آنزیم | Recombinant gene from Elizabethkingia meningoseptica, expressed in E. coli. The source organism was previously known as Chryseobacterium [Flavobacterium] meningosepticum. Enzyme also known as PNGase F, peptide-N-glycosidase F, peptide-N4-(N-acetyl-β-glucosaminyl)asparagine amidase. |
| Enzyme Specific Activity | فعالیت ویژه آنزیم | ≥10 units/mg |
| Enzyme Specificity | ویژگی اختصاصی آنزیم | Cleaves all N-linked complex, hybrid or high mannose oligosaccharides, unless a(1-3) core fucosylated, as in plant glycans. Asparagine must be peptide bonded at both termini. Phosphate, sulfate, and sialic acid groups attached to the oligosaccharide do not affect cleavage. Endo F free. Highly concentrated, is useful for deglycosylation under native conditions. |
| Enzyme Unit Definition | تعریف واحد آنزیم | One unit is defined as the amount of enzyme required to catalyze the release of N-linked oligosaccharides from 1 µmole of denatured ribonuclease B per minute at pH 7.5 and 37°C. |
| Unit | واحد | 400 mU |
| Volume | حجم | 40 µL |
| pH Optimum | pH بهینه | 8.6 |
| pH Range | بازهی pH | 7.5-9.5 |
Agilent AdvanceBio N-Glycanase-plus, >=10 U/mL (GKE-5010B)
Part no: GKE-5010B
AdvanceBio N-Glycanase-plus (PNGase F), ≥10 U/mL. Enzyme releases intact N-glycans by cleaving between the innermost GlcNAc and Asn. A recombinant form of PNGase F. Includes 5x N-glycanase reaction buffer:100 mM sodium phosphate pH 7.5, 0.1% sodium azide; denaturation solution: 2% SDS, 1 M 2-mercaptoethanol; detergent solution: 15% detergent; 5x N-glycanase Tris reaction buffer: 50 mM Tris-HCl pH 8.0
برای مطالعهی جزئیات بیشتر دربارهی قطعه با پارت نامبر GKE-5010B به بخش مشخصات فنی در همین صفحه مراجعه نمایید.
مشخصات محصول
| رده | کروماتوگرافی (Chromatography) |
|---|---|
| دستهبندی دستگاهی | کروماتوگرافی مایع (Liquid Chromatography) |
| نوع تجهیز | قطعات و لوازم جانبی |
| قطعات HPLC | سایر |
| وضعیت | نو |
| برند | Agilent |
| موجودی | موجود |
| کشور سازنده | امریکا |
| گارانتی | ندارد |




نظرات
There are no reviews yet.