| Concentration | غلظت | ≥10 U/mL |
|---|---|---|
| Enzyme Applications | کاربردهای آنزیم | To obtain efficient deglycosylation of glycoprotein substrates under non-denaturing conditions, it is necessary to use a higher starting concentration of enzyme. N-Glycanase PLUS and ULTRA (EDTA-Free) are supplied at = 10 U/ml, and are recommended for all applications requiring deglycosylation of glycoproteins in the absence of denaturants. The high activity also allows smaller reaction volumes and shorter reaction times to be explored. |
| Enzyme Formulation | فرمولاسیون آنزیم | 20 mM Tris HCl pH 7.5, 50 mM NaCl |
| Enzyme Source | منبع آنزیم | Recombinant gene from Elizabethkingia meningoseptica, expressed in E. coli. The source organism was previously known as Chryseobacterium [Flavobacterium] meningosepticum. Enzyme is also known as Endoglycosidase F2, endo-beta-N-acetylglucosaminidase. Enzyme also known as PNGase F, peptide-N-glycosidase F, peptide-N4-(N-acetyl-β-glucosaminyl)asparagine amidase. |
| Enzyme Specific Activity | فعالیت ویژه آنزیم | ≥10 units/mg |
| Enzyme Specificity | ویژگی اختصاصی آنزیم | Cleaves all N-linked complex, hybrid or high mannose oligosaccharides, unless a(1-3) core fucosylated, as in plant glycans. Asparagine must be peptide bonded at both termini. Phosphate, sulfate, and sialic acid groups attached to the oligosaccharide do not affect cleavage. Endo F free. Highly concentrated, particularly useful for deglycosylation under native conditions. |
| Enzyme Unit Definition | تعریف واحد آنزیم | One unit is defined as the amount of enzyme required to catalyze the release of N-linked oligosaccharides from 1 µmole of denatured ribonuclease B per minute at 37°C, pH 7.5. |
| Molecular Weight | وزن مولکولی | ~35,000 Daltons |
| Unit | واحد | 10 U |
| Volume | حجم | 100 µL |
| pH Optimum | pH بهینه | 8.6 |
| pH Range | بازهی pH | 7.5-9.5 |
Agilent AdvanceBio N-Glycanase-ultra, 10x Vials (GKE-5020D-10)
Part no: GKE-5020D-10
AdvanceBio N-Glycanase-ultra (PNGase F, EDTA free), ≥10 U/mL. Enzyme (a recombinant form of PNGase F, EDTA free) releases intact N-glycans by cleaving between the innermost GlcNAc and Asn. The same formulation provided in GlykoPrep, ≥ 10 U/mL and EDTA-free. Supplied as 10 vials of GKE-5020D (10 x 1 U, ≥10 U/ml). GKE-5020D pack size does not ship with reaction buffers, although reaction buffers are available on request.
برای مطالعهی جزئیات بیشتر دربارهی قطعه با پارت نامبر GKE-5020D-10 به بخش مشخصات فنی در همین صفحه مراجعه نمایید.
مشخصات محصول
| رده | کروماتوگرافی (Chromatography) |
|---|---|
| دستهبندی دستگاهی | کروماتوگرافی مایع (Liquid Chromatography) |
| نوع تجهیز | قطعات و لوازم جانبی |
| قطعات HPLC | سایر |
| وضعیت | نو |
| برند | Agilent |
| موجودی | موجود |
| کشور سازنده | امریکا |
| گارانتی | ندارد |





نظرات
There are no reviews yet.