| Application Compatibility | سازگاری با Autosampler | Bio-inert |
|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.17 mm |
|---|
| System Compatibility | سازگاری با سیستم | - 1260 Infinity Bio-Inert LC System
- 1260 Infinity II & III Bio-Inert LC System
|
|---|
| Technique | تکنیک | LC |
|---|
| UNSPSC Code | کد UNSPSC | 41113000 |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| 0890-1763 | Tubing, PEEK, 1.6 mm od, 0.18 mm id, 1.5 m | 1 |
| 5043-0915 | Mounting tool, plastic | 1 |
| 5063-6591 | PEEK HPLC Fitting finger-tight, 1.6 mm (1/16in) ID, 10/pk | 1 |
| 5065-4426 | Fitting, PEEK, finger-tight, long, 1.6 mm (1/16in) ID, mixed colors, 10/pk | 1 |
| 5067-4741 | Zero-dead-volume union, bio-inert, stainless steel with PEEK insert | 3 |
| 8710-1930 | Tubing cutter, for plastic/PEEK tubing | 1 |
| 8710-2391 | Rheotool socket wrench, 1/4 in | 1 |
| G5611-60500 | Capillary titanium 0.17 x 400 mm SLB/SLV ps/ns | 1 |
| G5667-81000 | Capillary PEEK/ST 0.17 x 105 mm RLO/RLO | 2 |
| G5667-81001 | Capillary PEEK/ST 0.17 x 150 mm RLO/RLO | 2 |
| G5667-81002 | Capillary PEEK/ST 0.17 x 200 mm RLO/RLO | 2 |
| G5667-81003 | Capillary PEEK/ST 0.17 x 300 mm RLO/RLO | 1 |
نظرات
There are no reviews yet.