| Application Compatibility | سازگاری با Autosampler | Analytical |
|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.17 mm |
|---|
| Module Compatibility | سازگاری با ماژول | |
|---|
| System Compatibility | سازگاری با سیستم | - 1200 LC System
- 1260 Infinity LC System
|
|---|
| Technique | تکنیک | LC |
|---|
| UNSPSC Code | کد UNSPSC | 41115720 |
|---|
| Use With Instrument | استفاده با دستگاه | G1316C |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| 5042-9918 | Column clip set, eight colors | 1 |
| 5067-4648 | Capillary stainless steel 0.17 x 700 mm S/SX ps/ps | 1 |
| 5067-4719 | Capillary stainless steel 0.17 x 120 mm SX/SX ns/ns | 1 |
| 5067-4720 | SST-capillary 150x0.17mm ns-ns 1lg-1xlg | 2 |
| 5067-4721 | Capillary stainless steel 0.17 x 200 mm SX/SX ps/ns | 1 |
| 5067-4722 | Capillary stainless steel 0.17 x 280 mm SX/SX ns/ns | 2 |
| 5067-4723 | Capillary stainless steel 0.17 x 340 mm S/SX ps/ns | 1 |
| 5067-4724 | Capillary stainless steel 0.17 x 90 mm S/SX ns/ns | 4 |
نظرات
There are no reviews yet.