| Application Compatibility | سازگاری با Autosampler | Analytical |
|---|---|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.12 mm |
| Module Compatibility | سازگاری با ماژول |
|
| System Compatibility | سازگاری با سیستم |
|
| Technique | تکنیک | LC |
| UNSPSC Code | کد UNSPSC | 40141616 |
| Use With Instrument | استفاده با دستگاه | G1316C |
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|---|---|
| 5023-2504 | Hex driver, slitted, SW-4 | 1 |
| 5042-9918 | Column clip set, eight colors | 1 |
| 5063-6591 | PEEK HPLC Fitting finger-tight, 1.6 mm (1/16in) ID, 10/pk | 1 |
| 5067-4737 | Capillary stainless steel 0.17 x 150 mm M4/M4 ns/ns | 1 |
| 5067-4744 | Capillary stainless steel 0.12 x 340 mm SLV/M4 ns/ns | 1 |
| 5067-6141 | nut, stainless steel, for M4 port | 2 |
| 5500-1200 | Quick Turn capillary stainless steel 0.12 x 130 mm No/M4 | 8 |
| 5500-1202 | Capillary stainless steel 0.12 x 500 mm M4/SL ps/ps | 1 |
| 5500-1203 | Capillary stainless steel 0.12 x 280 mm SL/M4 ps/ps | 1 |
| G1316-80022 | Low dispersion heat exchanger double kit | 2 |
| G1375-87326 | Waste tube, FEP, 1.6 mm od, 0.8 mm id | 1 |




نظرات
There are no reviews yet.