| Application Compatibility | سازگاری با Autosampler | Analytical |
|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.17 mm |
|---|
| Module Compatibility | سازگاری با ماژول | |
|---|
| System Compatibility | سازگاری با سیستم | - 1200 LC System
- 1260 Infinity LC System
|
|---|
| Technique | تکنیک | LC |
|---|
| UNSPSC Code | کد UNSPSC | 41115720 |
|---|
| Use With Instrument | استفاده با دستگاه | G1316C |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| 5022-6503 | PEEK tubing, 1/32 in. od, 0.4 mm ID, 450 mm | 2 |
| 5042-9918 | Column clip set, eight colors | 1 |
| 5067-4737 | Capillary stainless steel 0.17 x 150 mm M4/M4 ns/ns | 1 |
| 5067-5109 | Capillary stainless steel 0.17 x 90 mm SL/M4 ps/ns | 2 |
| 5067-5110 | Capillary stainless steel 0.17 x 90 mm SV/M4 ns/ns | 2 |
| 5067-5111 | Capillary stainless steel 0.17 x 150 mm SV/M4 ns/ns | 2 |
| 5067-5112 | Capillary stainless steel 0.17 x 280 mm SV/M4 ns/ns | 2 |
| 5067-5113 | Capillary stainless steel 0.17 x 250 mm SL/M4 ps/ns | 1 |
| 5067-5120 | Capillary stainless steel 0.17 x 700 mm, SL/M4 ps/ns | 1 |
| 5067-6188 | Capillary stainless steel 0.17 x 500 mm SL/M4 ps/ns | 1 |
| G4240-43200 | Special PEEK fitting for connecting capillaries in Chip Cube | 2 |
نظرات
There are no reviews yet.