| Application Compatibility | سازگاری با Autosampler | Analytical |
|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.17 mm |
|---|
| Technique | تکنیک | LC |
|---|
| UNSPSC Code | کد UNSPSC | 40141616 |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| 0100-1516 | PEEK HPLC Fitting, Finger-tight, 1.6 mm (1/16in) ID, 2 Pack | 2 |
| 0890-1713 | Tubing-flexible 0.8/1.61mm PTFE WT | 2 |
| 5065-9963 | Capillary stainless steel 0.17 x 900 mm no fittings | 1 |
| 5065-9967 | Stainless steel fittings with extra long screw (SX), 10/pack | 2 |
| 5065-9979 | Capillary stainless steel 0.25 x 250 mm no fittings | 1 |
| 5500-1237 | Quick Turn capillary stainless steel 0.17 x 700 mm | 2 |
| 5500-1262 | Quick Turn capillary stainless steel 0.25 x 150 mm | 5 |
| 5982-1271 | Bond Elut Online SPE, PLRP-S, 2.1 x 12.5 mm, 3/pk | 1 |
| G1316-87319 | Capillary stainless steel 0.12 x 340mm S/S ns/ns | 1 |
نظرات
There are no reviews yet.