| Application Compatibility | سازگاری با Autosampler | Analytical |
|---|
| Inner Diameter (ID) | قطر داخلی (ID) | 0.12 mm |
|---|
| System Compatibility | سازگاری با سیستم | 1200 LC System |
|---|
| Technique | تکنیک | LC |
|---|
| UNSPSC Code | کد UNSPSC | 41115700 |
|---|
مطابق اطلاعات وبسایت تولیدکننده، این محصول شامل موارد زیر میشود:
| Part Number | Product Description | Quantity |
|---|
| G1315-87307 | Capillary stainless steel 0.12 x 500mm S/E ns/ps | 1 |
| G1315-87339 | DAD heat exchanger capillary 310 x 0.12mm | 1 |
| G1316-87309 | Capillary stainless steel 0.12 x 500m m S/S ps/ns | 1 |
| G1316-87312 | Capillary stainless steel 0.12 x 50 mm, S/U ns/ps | 1 |
| G1316-87313 | Capillary stainless steel 0.12 x 70 mm S/U ns/ps | 1 |
| G1316-87314 | Capillary stainless steel 0.12 x 90 mm S/U ns/ps | 1 |
| G1316-87315 | Capillary stainless steel 0.12 x 130 mm S/U ps/ns | 1 |
| G1316-87316 | Capillary stainless steel 0.12 x 170 mm S/S ns/ns | 1 |
| G1316-87317 | Capillary stainless steel 0.12 x 210 mm S/S ns/ns | 1 |
| G1316-87318 | Capillary stainless steel 0.12 x 300 mm S/S ns/ns | 1 |
| G1316-87319 | Capillary stainless steel 0.12 x 340mm S/S ns/ns | 1 |
| G1316-87327 | Capillary stainless steel 0.12 x 170 mm M4/U ns/ps | 1 |
| G1367-87012 | Needle seat, PEEK, 0.12 mm ID capillary, for G1367D, G1367E well plate sampler | 1 |
نظرات
There are no reviews yet.